Wetsuit Size Charts
Isurus Wetsuits
Size | Height | Weight |
---|---|---|
XS | 5’2"-5’5" | 115-130 lbs. |
S | 5’5"-5’8" | 130-145 lbs. |
ST | 5’8"-6’0" | 135-150 lbs. |
MS | 5’6"-5’9" | 140-155 lbs. |
M | 5’7"-5’9" | 145-160 lbs. |
MT | 5’10"-6’0" | 155-170 lbs. |
LS | 5’8"-5’11" | 165-180 lbs. |
L | 5’10"-6’0" | 170-185 lbs. |
LTS | 6’1"-6’4" | 160-175 lbs. |
LT | 6’0"-6’3" | 185-200 lbs. |
XLS | 5’8"-5’10" | 180-195 lbs. |
XL | 6’0"-6’3" | 195-215 lbs. |
XLT | 6’3"-6’6" | 205-220 lbs. |
XXL | 6’2"-6’5" | 220-240 lbs. |
Patagonia Wetsuits
Men’s Wetsuits
Size | Height | Weight |
---|---|---|
XS | 5’6"-5’8" | 120-140 lbs. |
S | 5’8"-5’10" | 135-155 lbs. |
MS | 5’6.5"-5’8.5" | 140-160 lbs. |
M | 5’9"-5’11" | 150-170 lbs. |
MT | 6’1"-6’3" | 160-180 lbs. |
LS | 5’7.5"-5’9.5" | 160-180 lbs. |
L | 5’10"-6’0" | 170-190 lbs. |
LT | 6’2"-6’4" | 180-200 lbs. |
XLS | 5’8.5"-5’10.5" | 180-200 lbs. |
XL | 5’11"-6’1" | 190-210 lbs. |
XLT | 6’4"-6’5" | 200-220 lbs. |
XXL | 6’2"-6’4" | 210-230 lbs. |
XXXL | 6’3"-6’5" | 230-250 lbs. |
Women’s Wetsuits
Size | Height | Weight |
---|---|---|
2 | 5’0"-5’2" | 95-115 lbs. |
4 | 5’1"-5’3" | 100-120 lbs. |
6 | 5’3"-5’5" | 105-125 lbs. |
8 | 5’4"-5’6" | 110-130 lbs. |
8T | 5’6"-5’8" | 10-140 lbs. |
10 | 5’5"-5’7" | 120-140 lbs. |
10T | 5’7"-5’9" | 130-150 lbs. |